Cooperation and Exchange
We are a cosmopolitan university community that is open to students, staff and guests from all over the world and across all cultures. International relations and cooperation with universities from more than 25 countries around the world are an integral part of our university culture.
Within the framework of the large European mobility programme Erasmus+, students, teaching staff and other university staff members can take part in exchanges and mobility measures between higher education institutions across Europe and a number of other partner countries.
Our campus offers you a wide range of opportunities to come into contact with people from different cultural and religious backgrounds, gain intercultural experience, improve your foreign language skills and make friends from all over the world. We a looking forward to welcoming you in Karlsruhe!Klaus Peter Rippe
President
Maybe your home institution is among our partner universities? Our students use these contacts to gain experience abroad, and international exchange students regularly come to Karlsruhe.
Perhaps you too will soon be our guest? We also cooperate with higher education institutions around the world beyond the Erasmus+ programme. The range of cooperation agreements is very broad: some partnerships focus on academic exchange and the transfer of knowledge, while others concentrate on the reciprocal exchange of teaching staff or students.
Erasmus+ partner universities
Within our university, the Erasmus+ programme promotes the international exchange with Israel, Laos and the Ukraine.
Erasmus+ does not only provide financial support for exchange students, but also ensures compliance with common European quality standards. For this purpose, cooperation agreements, so-called "inter-institutional agreements", are concluded between the participating higher education institutions that set the bilateral framework conditions for the student and staff mobilities that take place between institutions funded by the Erasmus+ programme.
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study |
---|---|---|---|
Tallinn University (Tallinna Ülikool) | Teaching staff mobility, (mobility for the purpose of continuing education) | 0114/0533/061: Teacher Training/ Physics/ ICT's | No student exchange |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
University of Turku | Teaching staff mobility | 011: Education Science and Teacher Training | No student exchange |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Université d'Angers | Student exchange, teaching staff exchange | 023: Languages | Bachelor's and master's programmes |
Université des Antilles et de la Guyane | Student exchange, teaching staff exchange | 0222: History 0532 Earth Science (Geography) | Bachelor's programme, (master's programme) |
Université Bordeaux Montaigne | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 023: Languages | Bachelor's programmes |
Université de Bretagne Occidentale, Brest | Student exchange | 02: Arts and humanities | Bachelor's programmes |
INSPÉ de l'Académie de Versailles der Université de Cergy-Pontoise | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education, Teacher Training | Bachelor's and master's programmes |
Université de Haute-Alsace, Mulhouse | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 0111: Education Science | Bachelor's programmes |
Université de Lorraine, Nancy | Student exchange, teaching staff exchange | 023: Languages 0222: History 0532: Earth Science (Geography) | Bachelor's programmes |
Université de Nantes | Student exchange, teaching staff exchange | 0222: History | Bachelor's programmes |
Université Nice Sophia Antipolis, U.F.R. L.A.S.H. | Student exchange, teaching staff exchange | 0222: History | Bachelor's programmes |
Université Paris 8 Vincennes-Sant-Denis | Student exchange, teaching staff exchange | 011: Education | Bachelor's, master's and doctoral programmes |
Université Sorbonne Paris - Faculté de Lettre | Student exchange, teaching staff exchange | 011: Education | Bachelor's and master's programmes |
INSPÉ - Université de Strasbourg | Student exchange, teaching staff exchange | 0113: Teacher Training | Bachelor's and master's programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Democritus University of Thrace, Alexandroupolis (Δημοκρίτειο Πανεπιστήμιο Θράκης) | Student exchange, teaching staff exchange | 011: Education | Bachelor's and master's programmes |
University of the Aegean | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education | Bachelor's and master's programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Bishop Grosseteste University, Lincoln | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education | Bachelor's programmes |
Newcastle University | Teaching staff mobility | Education, Communication and Language Science | No student exchange |
Oxford Brookes University | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education, 0541: Mathematics | Bachelor's and master's programmes |
University of Aberdeen | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 023: Languages | Bachelor's programmes |
York St. John University | Teaching staff exchange, mobility for the purpose of continuing education | Not specified | No student exchange |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
National University of Ireland, Galway | Student exchange, teaching staff exchange | 222: Foreign Languages | Bachelor's programmes |
University of Limerick | Student exchange, Teaching staff exchange, mobility for the purpose of continuing education | 011/02: Education/ Arts and Humanities | Bachelor's programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Kibbutzim College of Education, Technology and the Arts, Tel Aviv (סמינר הקיבוצים) | Student mobility, teaching staff mobility, | 0114: Teacher Training | Bachelor's programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Università degli Studi di Firenze, Florence | Student mobility, teaching staff mobility | 0111: Education Science | Bachelor's programmes |
Università degli Studi di Palermo | Student mobility, teaching staff mobility | 023: Languages | Master's programmes |
Università degli Studi di Pavia | Student exchange, teaching staff exchange | 222: Languages and Philological Sciences 031: Social and Behavioural Sciences | Bachelor's and master's programmes (222) Master's programmes (031) |
Università degli Studi "G. d'Annunzio" Chieti e Pescara, Pescara | Student exchange, teaching staff exchange | 222: Languages and Philological Sciences | Bachelor's and master's programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study of cooperation |
---|---|---|---|
Josip Juraj Strossmayer University of Osijek (Sveučilište Josipa Jurja Strossmayera u Osijeku) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 023: Languages | Bachelor's and master's programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Savannakhet University (ມະຫາວິທະຍາໄລສະຫວັນນະເຂດ) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | Not specified | Doctoral programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study |
---|---|---|---|
The Hague University of Applied Sciences, The Hague (De Haagse Hogeschool) | Student exchange, teaching staff exchange | 011: Teacher Training and Education Science | Bachelor's programmes |
NHL Stenden University of Applied Sciences, Leeuwarden | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education, Teacher Training | Bachelor's programmes |
Van Hall Larenstein, University of Applied Sciences (Hogeschool Van Hall Larenstein) | Student exchange, teaching staff exchange | 0511: Biology | Bachelor's programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
NORD University, Bodø | Student exchange, teaching staff exchange | 011: Education, | Bachelor's, master's and doctoral programmes |
University of Agder, Kristiansand (Universitetet i Agder) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 022: Humanities, 023: Languages, 011: Education | Bachelor's and master's programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Kirchlich Pädagogische Hochschule Wien (University College of Teacher Education of Christian Churches Vienna/Krems) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education (Teacher Training) | Bachelor's programmes |
Pädagogische Hochschule Wien (University College of Teacher Education in Vienna) | Student exchange, Teaching staff exchange, mobility for the purpose of continuing education | 011: Education (Teacher Training) | Bachelor's programmes |
Pädagogische Hochschule Tirol (University College of Teacher Education Tyrol) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 0114:011: Education (Teacher Training, primary level) | Bachelor's programmes |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
State Higher Vocational School, Nowy Sącz (Państwowa Wyższa Szkoła Zawodowa w Nowym Sączu) | Student mobility, teaching staff mobility, mobility for the purpose of continuing education | 022: Languages | Bachelor's programmes |
University of Rzeszow, Rzeszów (Uniwersytet Rzeszowski) | Student mobility, teaching staff mobility | 022: Languages | Bachelor's and master's programmes |
Univesity of Warmia and Mazury, Olsztyn (Uniwersytet Warmińsko-Mazurski w Olsztynie) | Student mobility, teaching staff mobility | 011/812: Education/Travel, Tourism, Leisure | Bachelor's and master's programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Lucian Blaga University of Sibiu | Teaching staff mobility, mobility for the purpose of continuing education | 0114/0541: Teacher Taining / Mathematics | No student exchange |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study |
---|---|---|---|
Halmstad University (Högskolan i Halmstad) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 0113: Teacher Education 051: Biology | Bachelor's programmes |
University of Borås (Högskolan i Borås) | Teaching staff exchange, mobility for the purpose of continuing education | 0114: Education/Teacher Training | No student exchange |
Name | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Haute école pédagogique (HEP) canton de Vaud, Lausanne | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education, Teacher Training | Bachelor's and master's programmes |
Pädagogische Hochschule St. Gallen (St. Gallen University of Teacher Education) | Student exchange, teaching staff exchange | 011: Education | Bachelor's programmes |
Pädagogische Hochschule Zürich (Zurich University of Teacher Education) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education | Bachelor's and master's programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Constantine the Philospher University, Nitra (Univerzita Konštantína Filozofa v Nitre) | Student mobility, teaching staff mobility | 0220: Humanities | Bachelor's, master's and doctoral programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
University of Primorska, Koper (Univerza na Primorskem - Università del Litorale) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 02: Humanities | Bachelor's and master's programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Universitat de Barcelona | Teaching staff mobility | 011: Education | No student exchange |
Universidad de Santiago de Compostela | Student mobility, teaching staff mobility | 011: Education, 023: Languages | Bachelor's programmes
|
Universidad de Sevilla | Student mobility, teaching staff mobility | 023: Languages | Bachelor's programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Charles University, Prague | Student exchange, teaching staff exchange | 021: Arts (Art Education) | Bachelor's and master's programmes |
University of South Bohemia in České Budějovice, Budweis (Jihočeská univerzita v Českých Budějovicích) | Student mobility, teaching staff mobility, mobility for the purpose of continuing education | 011: Education | Bachelor's and master's programmes |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Ankara University (Ankara Üniversitesi) | Teaching staff mobility | 0114: Teacher Training in Religious Education | No student exchange |
Balıkesir University | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education | Bachelor's programmes |
Çukurova University, Adana (Çukurova Üniversitesi) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education | Bachelor's programmes |
Gazi University, Ankara (Gazi Üniversitesi) | Teaching staff exchange, (mobility for the purpose of continuing education) | 011: Education | No student exchange |
Hacetteppe University, Ankara | Student exchange, teaching staff exchange | 0114: Teacher Training in Chemistry | Bachelor's programmes |
Istanbul University (İstanbul Üniversitesi) | Student exchange, teaching staff exchange | 023: Languages (French) | Bachelor's and master's programmes |
Istanbul University-Cerrahpaşa | Student exchange | 023: Languages (German) | Bachelor's programmes |
Ondokuz Mayıs University, Samsun | Teaching staff mobility, mobility for the purpose of continuing education | 011: Education | No student exchange |
Trakaya University, Edirne | Teaching staff mobility, mobility for the purpose of continuing education | 023: Languages | No student exchange |
Name (Name in the country's official language) | Types of international exchange | Subject area of cooperation | Level of study (bachelor's/master's/doctoral degree) |
---|---|---|---|
Eötvös Loránd University, Budapest (Eötvös Loránd Tudományegyetem) | Student exchange, teaching staff exchange, mobility for the purpose of continuing education | 011: Education 023: Languages | Bachelor's and master's programmes Bachelor's, master's and doctoral programmes |
University of West Hungary, Sopron (Nyugat-Magyarországi Egyetem) | Teaching staff mobility, mobility for the purpose of continuing education | 011: Education | No student exchange |
Further international partner universities
Every year at the end of October or beginning of November, we advertise places for the following academic year at partner universities with which a bilateral student exchange agreements have been concluded.
In addition, there are agreements with some universities on the independent stay abroad of our students at the respective partner university, so-called free-mover agreements. This type of cooperation does not include the exemption from payment of tuition fees at the partner university.
Name | Location | Student exchange |
---|---|---|
Universidad National de Rafaela | Rafaela, Province of Santa Fe | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name | Location | Student exchange |
---|---|---|
Universidade Luterana do Brazil | Canoas, Rio Grande do Sul | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name | Location | Student mobility |
---|---|---|
Heriot Watt University | Edinburgh | Only free movers - no exemption from the obligation to pay tuition fees |
University of Westminster | London | Only free movers - no exemption from the obligation to pay tuition fees |
York St. John University | York | Only free movers - no exemption from the obligation to pay tuition fees |
Name | Location | Student exchange |
---|---|---|
The Education University of Hong Kong | Hong Kong | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name (Name in the country's official language) | Location | Student exchange |
---|---|---|
Kibbutzim College of Education, Technology and the Arts (Seminar HaKibbutzim) | Tel Aviv | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name (Name in the country's official language) | Location | Student exchange |
---|---|---|
Gifu University (Gifu Daigaku) | Yanagido, Gifu | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name | Location | Student exchange |
---|---|---|
Universidad de Caldas | Manziales | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Universidad Distrital Francisco José de Caldas | Bogotá | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name | Location | Student exchange |
---|---|---|
Savannakhet University (ມະຫາວິທະຍາໄລສະຫວັນນະເຂດ) | Savannakhet | Yes. Only doctoral candidates |
Name (Name in the country's official language) | Location | Student exchange |
---|---|---|
Kuban State University (Kubanskij Gosudarstvennyj Universitet) | Krasnodar | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name | Location | Student exchange |
---|---|---|
Haute École Pédagogique (HEP) Vaud | Lausanne | Yes. Reciprocal exchange including the mutual waiving of tuition fees, funded by the Swiss-European Mobility Programme (SEMP) |
Pädagogische Hochschule Zürich (Zurich University of Teacher Education) | Zurich | Yes. Reciprocal exchange including the mutual waiving of tuition fees, funded by the Swiss-European Mobility Programme (SEMP) |
Pädagogische Hochschule St. Gallen (St. Gallen University of Teacher Education) | St. Gallen | Yes. Reciprocal exchange including the mutual waiving of tuition fees, funded by the Swiss-European Mobility Programme (SEMP) |
Name | Location | Student mobility |
---|---|---|
North-West University | Potchefstroom Campus, Mahikeng Campus, Vanderbijlpark Campus | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name (Name in the country's official language) | Location | Student exchange |
---|---|---|
Seoul National University of Education (SNUE) (Seoul Gyoyuk Daehakgyo) | Seoul | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name (Name in the country's official language) | Location | Student exchange |
---|---|---|
National Changhua University of Education (Guólì Zhānghuà Shīfàn Dàxué) | Changhua | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Puli | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Name (Name in the country's official language) | Location | Student exchange |
---|---|---|
Kharkiv University of Humanities "People's Ukrainian Academy" (Харківський гуманітарний університет «Народна українська академія») | Charkiw | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Kyiv National Linguistic University (Київський національний лінгвістичний університет) | Kiev |
Name | Location | Student exchange |
---|---|---|
Appalachian State University | Boone, North Carolina | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Hunter College (CUNY) | New York | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Northeastern Illinois University | Chicago, Illinois | Yes. Reciprocal exchange including the mutual waiving of tuition fees (in the pipeline) |
Northern Arizona University | Flagstaff, Arizona | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
University of Northern Colorado | Greeley, Colorado | Yes. Reciprocal exchange including the mutual waiving of tuition fees |
Valdosta, Georgia | Yes. Reciprocal exchange including the mutual waiving of tuition fees |